Ngày | Dàn đề 10 số miền Bắc | Kết quả |
Hôm nay | ||
31/10/2024 | 24-65-51-43-89-68-52-05-10-91 | Win 65 |
30/10/2024 | 43-24-62-01-70-87-06-20-81-48 | Miss |
29/10/2024 | 18-86-74-05-60-93-40-52-33-84 | Miss |
28/10/2024 | 76-31-03-20-62-15-21-58-47-34 | Miss |
27/10/2024 | 28-89-24-19-29-13-50-27-59-10 | Win 19 |
26/10/2024 | 48-24-50-65-97-83-28-76-14-58 | Win 97 |
25/10/2024 | 75-64-21-99-47-66-87-26-94-29 | Miss |
24/10/2024 | 78-24-35-03-60-16-82-15-56-95 | Win 15 |
23/10/2024 | 96-33-11-70-24-56-81-52-89-31 | Miss |
22/10/2024 | 54-70-14-51-13-50-80-23-38-19 | Miss |
21/10/2024 | 64-47-25-03-90-79-87-55-83-68 | Win 03 |
20/10/2024 | 86-17-91-79-27-03-45-14-64-98 | Miss |
19/10/2024 | 20-81-68-56-95-30-10-26-43-54 | Win 30 |
18/10/2024 | 26-32-80-78-67-43-92-17-18-34 | Miss |
17/10/2024 | 93-09-71-37-03-31-78-68-87-26 | Win 09 |
16/10/2024 | 10-54-32-86-35-51-69-14-03-60 | Miss |
15/10/2024 | 54-79-41-35-72-36-08-20-14-28 | Win 79 |
14/10/2024 | 18-57-79-06-20-32-28-91-97-26 | Miss |
13/10/2024 | 20-24-66-89-16-88-14-80-77-30 | Miss |
12/10/2024 | 43-92-79-14-01-50-68-52-94-10 | Miss |
11/10/2024 | 43-84-27-18-64-96-79-36-03-20 | Win 36 |
10/10/2024 | 47-64-81-65-51-26-03-92-78-34 | Win 51 |
09/10/2024 | 26-12-51-45-94-79-03-91-54-87 | Miss |
08/10/2024 | 66-34-15-83-20-12-46-72-17-81 | Miss |
07/10/2024 | 13-81-67-36-42-60-75-17-31-43 | Miss |
06/10/2024 | 48-31-06-70-86-47-54-39-84-58 | Win 58 |
05/10/2024 | 64-81-78-42-56-63-71-27-68-30 | Miss |
04/10/2024 | 71-18-54-32-20-52-67-81-58-06 | Miss |
03/10/2024 | 20-54-68-37-02-10-51-36-18-75 | Miss |
02/10/2024 | 91-76-15-63-27-31-48-67-25-02 | Win 63 |
01/10/2024 | 93-14-62-05-35-72-39-24-16-85 | Miss |
CHÚC QUÝ KHÁCH PHÁT TÀI, PHÁT LỘC |
Đặc biệt | 27865 |
Giải nhất | 98156 |
Giải nhì | 52022 60616 |
Giải ba | 68053 47375 90254 45618 35731 38132 |
Giải tư | 6813 7863 1566 0918 |
Giải năm | 9398 5916 0532 8073 1835 2546 |
Giải sáu | 753 038 224 |
Giải bảy | 00 23 91 37 |
Đầu | Lôtô |
---|---|
0 | 00 |
1 | 13, 16, 16, 18, 18 |
2 | 22, 23, 24 |
3 | 31, 32, 32, 35, 37, 38 |
4 | 46 |
5 | 53, 53, 54, 56 |
6 | 63, 65, 66 |
7 | 73, 75 |
8 | |
9 | 91, 98 |
Đuôi | Lôtô |
---|---|
0 | 00 |
1 | 31, 91 |
2 | 22, 32, 32 |
3 | 13, 23, 53, 53, 63, 73 |
4 | 24, 54 |
5 | 35, 65, 75 |
6 | 16, 16, 46, 56, 66 |
7 | 37 |
8 | 18, 18, 38, 98 |
9 |