Ngày | Dàn lô 4 số miền Bắc | Kết quả |
Hôm nay | ||
31/10/2024 | 43-24-12-91 | Win 24, 91 |
30/10/2024 | 01-20-92-63 | Win 01, 92, 63x2 |
29/10/2024 | 56-35-43-24 | Win 43 |
28/10/2024 | 20-12-96-39 | Win 12, 96, 39 |
27/10/2024 | 47-10-65-68 | Win 65 |
26/10/2024 | 60-97-39-13 | Win 97, 13 |
25/10/2024 | 14-45-51-39 | Win 51 |
24/10/2024 | 96-39-15-74 | Win 96, 39, 15 |
23/10/2024 | 87-41-95-53 | Win 41, 95, 53 |
22/10/2024 | 98-55-83-68 | Miss |
21/10/2024 | 78-29-32-01 | Win 29, 01 |
20/10/2024 | 45-69-16-03 | Win 45, 69, 16x3, 03 |
19/10/2024 | 25-01-74-93 | Win 01x2, 93 |
18/10/2024 | 52-34-02-16 | Win 34, 02, 16x2 |
17/10/2024 | 83-39-71-27 | Win 39x2, 71, 27 |
16/10/2024 | 62-80-52-15 | Win 62, 15x2 |
15/10/2024 | 97-86-35-64 | Win 97, 64x2 |
14/10/2024 | 62-18-89-25 | Win 18, 89, 25 |
13/10/2024 | 65-64-50-80 | Win 64 |
12/10/2024 | 87-63-31-14 | Win 63x2 |
11/10/2024 | 89-35-03-28 | Win 89, 35, 28 |
10/10/2024 | 84-69-15-52 | Win 69x3, 52x2 |
09/10/2024 | 25-12-59-89 | Win 25, 59x2 |
08/10/2024 | 30-63-81-28 | Win 63, 81x2 |
07/10/2024 | 12-36-45-24 | Win 45 |
06/10/2024 | 65-32-81-56 | Win 32x2, 81 |
05/10/2024 | 86-24-59-72 | Win 86, 24, 72 |
04/10/2024 | 34-21-18-46 | Win 21, 18x2, 46 |
03/10/2024 | 16-67-32-29 | Win 16, 67, 32 |
02/10/2024 | 35-82-41-74 | Win 35 |
01/10/2024 | 56-32-15-79 | Win 56, 79x2 |
CHÚC QUÝ KHÁCH PHÁT TÀI, PHÁT LỘC |
Đặc biệt | 27865 |
Giải nhất | 98156 |
Giải nhì | 52022 60616 |
Giải ba | 68053 47375 90254 45618 35731 38132 |
Giải tư | 6813 7863 1566 0918 |
Giải năm | 9398 5916 0532 8073 1835 2546 |
Giải sáu | 753 038 224 |
Giải bảy | 00 23 91 37 |
Đầu | Lôtô |
---|---|
0 | 00 |
1 | 13, 16, 16, 18, 18 |
2 | 22, 23, 24 |
3 | 31, 32, 32, 35, 37, 38 |
4 | 46 |
5 | 53, 53, 54, 56 |
6 | 63, 65, 66 |
7 | 73, 75 |
8 | |
9 | 91, 98 |
Đuôi | Lôtô |
---|---|
0 | 00 |
1 | 31, 91 |
2 | 22, 32, 32 |
3 | 13, 23, 53, 53, 63, 73 |
4 | 24, 54 |
5 | 35, 65, 75 |
6 | 16, 16, 46, 56, 66 |
7 | 37 |
8 | 18, 18, 38, 98 |
9 |