Ngày | Dàn lô xiên 4 miền Bắc | Kết quả |
Hôm nay | ||
31/10/2024 | 65-35-02-18 | Win 65, 35, 18x2 |
30/10/2024 | 63-56-14-35 | Win 63x2, 56 |
29/10/2024 | 61-06-70-87 | Win 61, 87 |
28/10/2024 | 46-25-50-39 | Win 46, 25, 39 |
27/10/2024 | 21-18-45-32 | Win 45 |
26/10/2024 | 84-68-13-76 | Win 84, 13, 76 |
25/10/2024 | 15-53-16-43 | Win 53, 16x2, 43 |
24/10/2024 | 30-15-80-68 | Win 15, 80 |
23/10/2024 | 63-20-70-95 | Win 70, 95 |
22/10/2024 | 33-70-24-48 | Miss |
21/10/2024 | 05-60-94-29 | Win 05x2, 60, 29 |
20/10/2024 | 28-06-34-69 | Win 69 |
19/10/2024 | 38-54-93-19 | Win 38, 54, 93 |
18/10/2024 | 16-94-29-45 | Win 16x2, 29 |
17/10/2024 | 50-32-64-27 | Win 50x2, 32, 27 |
16/10/2024 | 59-37-18-26 | Win 26x3 |
15/10/2024 | 54-35-70-17 | Win 70, 17 |
14/10/2024 | 56-12-37-94 | Win 56x2, 12, 94 |
13/10/2024 | 31-38-33-97 | Win 31, 38 |
12/10/2024 | 06-97-50-15 | Win 97, 50 |
11/10/2024 | 35-74-84-28 | Win 35, 74x2, 84, 28 |
10/10/2024 | 35-12-84-97 | Win 97 |
09/10/2024 | 08-30-12-67 | Win 08, 30x2 |
08/10/2024 | 41-24-17-76 | Win 41x2, 24, 76 |
07/10/2024 | 03-20-12-87 | Win 87 |
06/10/2024 | 47-90-65-26 | Win 47, 90 |
05/10/2024 | 83-15-06-70 | Win 83, 15x2, 06 |
04/10/2024 | 54-05-30-21 | Win 54, 05, 21 |
03/10/2024 | 46-05-21-94 | Win 94 |
02/10/2024 | 50-15-82-38 | Win 50, 15, 38 |
01/10/2024 | 09-43-15-79 | Win 09, 43, 79x2 |
CHÚC QUÝ KHÁCH PHÁT TÀI, PHÁT LỘC |
Đặc biệt | 27865 |
Giải nhất | 98156 |
Giải nhì | 52022 60616 |
Giải ba | 68053 47375 90254 45618 35731 38132 |
Giải tư | 6813 7863 1566 0918 |
Giải năm | 9398 5916 0532 8073 1835 2546 |
Giải sáu | 753 038 224 |
Giải bảy | 00 23 91 37 |
Đầu | Lôtô |
---|---|
0 | 00 |
1 | 13, 16, 16, 18, 18 |
2 | 22, 23, 24 |
3 | 31, 32, 32, 35, 37, 38 |
4 | 46 |
5 | 53, 53, 54, 56 |
6 | 63, 65, 66 |
7 | 73, 75 |
8 | |
9 | 91, 98 |
Đuôi | Lôtô |
---|---|
0 | 00 |
1 | 31, 91 |
2 | 22, 32, 32 |
3 | 13, 23, 53, 53, 63, 73 |
4 | 24, 54 |
5 | 35, 65, 75 |
6 | 16, 16, 46, 56, 66 |
7 | 37 |
8 | 18, 18, 38, 98 |
9 |