Ngày | Dàn lô 6 số miền Bắc | Kết quả |
21/12/2024 | 21-68-15-32-47-22 | Win 15 |
20/12/2024 | 16-01-89-62-70-52 | Win 01x2, 89 |
19/12/2024 | 46-32-69-93-17-83 | Win 32, 69, 17 |
18/12/2024 | 28-46-05-91-79-67 | Win 28, 05, 79 |
17/12/2024 | 99-49-62-14-38-15 | Win 62, 14, 15 |
16/12/2024 | 30-93-29-12-51-75 | Win 93, 29x2, 12, 51, 75 |
15/12/2024 | 93-65-52-66-56-88 | Win 66 |
14/12/2024 | 37-43-18-91-29-72 | Win 37, 18, 91x3, 29 |
13/12/2024 | 62-53-42-34-24-77 | Win 24 |
12/12/2024 | 25-70-61-12-54-95 | Win 61, 12x3 |
11/12/2024 | 84-43-40-69-46-27 | Miss |
10/12/2024 | 42-34-08-20-73-17 | Win 08, 20x2, 17 |
09/12/2024 | 23-52-81-78-19-87 | Win 23, 52, 81, 87x2 |
08/12/2024 | 68-14-73-39-07-31 | Win 07, 31 |
07/12/2024 | 74-35-43-76-89-68 | Win 74, 76x2 |
06/12/2024 | 15-31-52-38-84-65 | Win 31, 52, 84 |
05/12/2024 | 93-19-26-43-69-05 | Win 19, 43x2, 69x2 |
04/12/2024 | 51-86-78-27-03-40 | Win 86x2, 78, 40 |
03/12/2024 | 35-80-14-98-65-69 | Win 98x2 |
02/12/2024 | 71-48-99-70-75-53 | Win 70, 75 |
01/12/2024 | 41-73-27-39-04-50 | Win 73, 27, 39x2, 04 |
30/11/2024 | 70-84-98-23-52-15 | Win 84, 23x2 |
29/11/2024 | 78-45-34-88-39-21 | Win 45 |
28/11/2024 | 58-47-26-68-12-56 | Win 47x2, 12x2, 56 |
27/11/2024 | 84-75-25-57-37-69 | Win 25 |
26/11/2024 | 64-35-43-79-98-07 | Win 64, 35, 79, 07 |
25/11/2024 | 80-25-42-93-79-14 | Win 80, 93, 79, 14 |
24/11/2024 | 78-33-58-49-27-80 | Win 78x2, 80 |
23/11/2024 | 88-66-40-97-81-51 | Win 51x2 |
22/11/2024 | 26-29-78-11-32-90 | Win 11 |
21/11/2024 | 93-60-79-96-75-99 | Win 75 |
20/11/2024 | 16-49-15-13-39-92 | Win 92 |
19/11/2024 | 38-43-24-98-59-15 | Win 38, 24, 98 |
18/11/2024 | 40-66-01-23-32-16 | Win 01x2, 23 |
17/11/2024 | 31-96-40-74-85-17 | Win 31 |
16/11/2024 | 75-82-15-54-10-84 | Win 75, 82x2 |
15/11/2024 | 39-78-46-65-03-20 | Win 39, 78, 03, 20 |
14/11/2024 | 94-22-95-75-17-78 | Win 95, 78 |
13/11/2024 | 64-87-72-36-37-57 | Win 64, 87 |
12/11/2024 | 69-83-96-17-84-77 | Win 83, 96x2 |
11/11/2024 | 60-46-17-25-34-03 | Win 46 |
10/11/2024 | 25-50-19-36-47-81 | Win 50, 19, 36 |
09/11/2024 | 15-72-41-37-59-04 | Win 15, 72 |
08/11/2024 | 29-43-16-50-35-78 | Win 29, 43, 16x2, 35 |
07/11/2024 | 85-11-21-70-37-50 | Win 70 |
06/11/2024 | 59-46-24-01-35-93 | Win 46, 01, 35 |
05/11/2024 | 69-87-13-24-58-43 | Win 69, 87, 24 |
04/11/2024 | 57-15-98-21-02-30 | Win 15, 98, 21x2, 02 |
03/11/2024 | 83-53-37-70-34-21 | Miss |
02/11/2024 | 48-17-34-95-61-96 | Win 48, 34x2 |
01/11/2024 | 69-43-12-54-30-98 | Win 43, 54x2, 30 |
CHÚC QUÝ KHÁCH PHÁT TÀI, PHÁT LỘC |
Đặc biệt | 48015 |
Giải nhất | 78660 |
Giải nhì | 82701 17499 |
Giải ba | 98129 53004 45690 05867 68250 07584 |
Giải tư | 6196 9555 5011 3835 |
Giải năm | 1804 2376 1119 2116 8272 1752 |
Giải sáu | 273 492 546 |
Giải bảy | 43 66 76 51 |
Đầu | Lôtô |
---|---|
0 | 01, 04, 04 |
1 | 11, 15, 16, 19 |
2 | 29 |
3 | 35 |
4 | 43, 46 |
5 | 50, 51, 52, 55 |
6 | 60, 66, 67 |
7 | 72, 73, 76, 76 |
8 | 84 |
9 | 90, 92, 96, 99 |
Đuôi | Lôtô |
---|---|
0 | 50, 60, 90 |
1 | 01, 11, 51 |
2 | 52, 72, 92 |
3 | 43, 73 |
4 | 04, 04, 84 |
5 | 15, 35, 55 |
6 | 16, 46, 66, 76, 76, 96 |
7 | 67 |
8 | |
9 | 19, 29, 99 |